GROUP-SIZE PRICE GUIDE
Gangnam Nightlife Cost for 1–4 Guests
The first bottle and fixed charges stay the same in this comparison while TC increases with group size, making the cost pattern easy to see.
| Category | 1 guest | 2 guests | 3 guests | 4 guests | Basis |
|---|---|---|---|---|---|
| Hyperpublic | ₩650,000 | ₩1,070,000 | ₩1,490,000 | ₩1,910,000 | 3 hours |
| Jjeomo (0.5) | ₩1,200,000 | ₩1,750,000 | ₩2,300,000 | ₩2,850,000 | 3 hours |
| Tenkafe | ₩1,410,000 | ₩2,070,000 | ₩2,730,000 | ₩3,390,000 | 3 hours |
| Ilpro (1%) | ₩2,450,000 | ₩3,550,000 | ₩4,650,000 | ₩5,750,000 | 3 hours |
| Tenpro | ₩2,950,000 | ₩4,550,000 | ₩6,150,000 | ₩7,750,000 | 4-hour half-block |
One bottle is assumed. VAT, additional bottles, extensions and venue-specific conditions are excluded.
Why the cost changes with group size
TC is the main variable in this simplified calculation because it is multiplied by the number of guests. The first bottle, room charge and service fee are treated as fixed items for the reference table. Real venue policies can differ, especially for solo visits or minimum-order rules.
