PRICE COMPARISON
Gangnam Nightlife Prices 2026
Compare the same cost components across the main categories. All figures are general ROOMNOW references, not guaranteed final quotes.
| Category | Time | TC/person | First bottle | Room | Service | 2 guests |
|---|---|---|---|---|---|---|
| Hyperpublic | 3 hours | ₩420,000 | ₩180,000 | ₩0 | ₩50,000 | ₩1,070,000 |
| Jjeomo (0.5) | 3 hours | ₩550,000 | ₩500,000 | ₩100,000 | ₩50,000 | ₩1,750,000 |
| Tenkafe | 3 hours | ₩660,000 | ₩600,000 | ₩100,000 | ₩50,000 | ₩2,070,000 |
| Ilpro (1%) | 3 hours | ₩1,100,000 | ₩1,000,000 | ₩200,000 | ₩150,000 | ₩3,550,000 |
| Tenpro | 4-hour half-block | ₩1,600,000 | ₩1,000,000 | ₩200,000 | ₩150,000 | ₩4,550,000 |
ROOMNOW opening discount
Listed amounts are general reference prices. Depending on the date, group size, venue and booking conditions, an additional discount may be available.
VAT may be separate. Extra bottles and extensions are not included. Public is inquiry-only because conditions vary by venue.
Why online prices often disagree
Different time units
A 60-minute TC and a 3-hour TC cannot be compared directly.
Different included items
Some tables include room or service fees; others show TC or bottle price only.
Old information
Venue names, prices and operating conditions can change while older pages and community posts stay online.
